What's supported
Everything below is built into the app and works offline — no downloads, no subscription, no “premium” tier holding a component back. This page is generated from the shipped catalog, so it says what the build actually contains.
You are never limited to this list: any cartridge, powder, or bullet you own can be added as a custom component, and it behaves exactly like a built-in one. The catalog is a starting point, not a fence.
Powders — and what a grade means
Every powder carries a calibration grade that tells you how much to trust its numbers. This is the honest part: a grade is a statement about evidence, not about quality.
- Estimated — placed from the burn-rate chart. The model has no measured data for it, so its predictions carry a deliberately wide interval.
- Provisional — fitted to published reference data. Tighter, but still modeled.
- Calibrated — fitted to your chronograph. Catalog data never reaches this grade; it's yours to earn by logging your own strings, and it applies to your rifle.
66 of the 233 powders ship at Provisional; the rest are Estimated. See how accurate it is for the measured error of each grade.
Powders (233)
| Powder | Grade | Base | Temp-stable |
|---|---|---|---|
| Accurate No. 5 | Provisional | double | — |
| Alliant Blue Dot | Provisional | double | — |
| Alliant Bullseye | Provisional | double | — |
| Alliant Power Pistol | Provisional | double | — |
| Alliant Red Dot | Provisional | double | — |
| Alliant Reloder 15 | Provisional | double | — |
| Alliant Reloder 16 | Provisional | double | yes |
| Alliant Reloder 19 | Provisional | double | — |
| Alliant Reloder 22 | Provisional | double | — |
| Alliant Reloder 23 | Provisional | double | yes |
| Alliant Reloder 26 | Provisional | double | — |
| Alliant Reloder 33 | Provisional | double | — |
| Alliant Unique | Provisional | double | — |
| Hodgdon H1000 | Provisional | single | yes |
| Hodgdon H335 | Provisional | double | — |
| Hodgdon H4350 | Provisional | single | yes |
| Hodgdon H4831 | Provisional | single | yes |
| Hodgdon H4895 | Provisional | single | yes |
| Hodgdon HP-38 / Win 231 | Provisional | double | — |
| Hodgdon Hi-Skor 700-X | Provisional | single | — |
| Hodgdon Lil'Gun | Provisional | double | — |
| Hodgdon Longshot | Provisional | double | — |
| Hodgdon Retumbo | Provisional | single | yes |
| Hodgdon Titegroup | Provisional | double | — |
| Hodgdon Varget | Provisional | single | yes |
| IMR 3031 | Provisional | single | — |
| IMR 4064 | Provisional | single | — |
| IMR 4166 | Provisional | single | yes |
| IMR 4227 | Provisional | single | — |
| IMR 4350 | Provisional | single | — |
| IMR 4451 | Provisional | single | yes |
| IMR 4831 | Provisional | single | — |
| IMR 4895 | Provisional | single | — |
| IMR 7828SC | Provisional | single | — |
| Lovex D032 / SW Clean Shot | Provisional | double | — |
| Lovex D060 / SW Buffalo Rifle | Provisional | double | — |
| Lovex D073.4 / SW AR-Plus | Provisional | double | — |
| Lovex D073.5 | Provisional | double | — |
| Lovex D073.6 / SW Match Rifle | Provisional | double | — |
| Lovex S020 | Provisional | single | — |
| Lovex S060 | Provisional | single | — |
| Lovex S062 / SW Precision | Provisional | single | — |
| Lovex S065 / SW Long Rifle | Provisional | single | — |
| Lovex S070 / SW4350 | Provisional | single | — |
| Lovex S071 | Provisional | single | — |
| Ramshot TAC | Provisional | double | — |
| Vectan A0 | Provisional | single | — |
| Vectan AS | Provisional | single | — |
| Vectan Ba 10 | Provisional | single | — |
| Vectan Ba 7.5 | Provisional | single | — |
| Vectan Ba 9 | Provisional | single | — |
| Vectan Ba 9.5 | Provisional | single | — |
| Vectan Sp 10 | Provisional | double | — |
| Vectan Sp 11 | Provisional | double | — |
| Vectan Sp 12 | Provisional | double | — |
| Vectan Sp 2 | Provisional | double | — |
| Vectan Sp 3 | Provisional | double | — |
| Vectan Sp 7 | Provisional | double | — |
| Vectan Sp 8 | Provisional | double | — |
| Vectan Sp 9 | Provisional | double | — |
| Vectan Tubal 3000 | Provisional | single | — |
| Vectan Tubal 5000 | Provisional | single | — |
| Vectan Tubal 7000 | Provisional | single | — |
| Vectan Tubal 8000 | Provisional | single | — |
| Vihtavuori N140 | Provisional | single | — |
| Vihtavuori N160 | Provisional | single | — |
| Accurate #11 FS | Estimated | double | — |
| Accurate 1680 | Estimated | double | — |
| Accurate 2015BR | Estimated | single | — |
| Accurate 2200 | Estimated | double | — |
| Accurate 2230 | Estimated | double | — |
| Accurate 2460 | Estimated | double | — |
| Accurate 2495 | Estimated | single | — |
| Accurate 2520 | Estimated | double | — |
| Accurate 2700 | Estimated | double | — |
| Accurate 4064 | Estimated | single | — |
| Accurate 4100 | Estimated | double | — |
| Accurate 4350 | Estimated | single | — |
| Accurate 5744 | Estimated | double | — |
| Accurate LT-30 | Estimated | single | — |
| Accurate LT-32 | Estimated | single | — |
| Accurate Magpro | Estimated | double | — |
| Accurate Nitro 100 NF | Estimated | double | — |
| Accurate No. 7 | Estimated | double | — |
| Accurate No. 9 | Estimated | double | — |
| Accurate No.2 | Estimated | double | — |
| Accurate Solo 1000 | Estimated | double | — |
| Accurate TCM | Estimated | double | — |
| Alliant 20/28 | Estimated | double | — |
| Alliant 2400 | Estimated | double | — |
| Alliant 410 | Estimated | double | — |
| Alliant AR Comp | Estimated | double | yes |
| Alliant American Select | Estimated | double | — |
| Alliant BE-86 | Estimated | double | — |
| Alliant Clay Dot | Estimated | double | — |
| Alliant Extra-Lite | Estimated | double | — |
| Alliant Green Dot | Estimated | double | — |
| Alliant Herco | Estimated | double | — |
| Alliant Power Pro 1200-R | Estimated | double | — |
| Alliant Power Pro 2000-MR | Estimated | double | — |
| Alliant Power Pro 300-MP | Estimated | double | — |
| Alliant Power Pro 4000-MR | Estimated | double | — |
| Alliant Power Pro Varmint | Estimated | double | — |
| Alliant Pro Reach | Estimated | double | — |
| Alliant Promo | Estimated | double | — |
| Alliant Reloder 10X | Estimated | double | — |
| Alliant Reloder 12 | Estimated | single | — |
| Alliant Reloder 15.5 | Estimated | double | yes |
| Alliant Reloder 17 | Estimated | double | — |
| Alliant Reloder 25 | Estimated | double | — |
| Alliant Reloder 50 | Estimated | double | — |
| Alliant Reloder 7 | Estimated | double | — |
| Alliant Sport Pistol | Estimated | double | — |
| Alliant Steel | Estimated | double | — |
| Alliant e3 | Estimated | double | — |
| Hodgdon BL-C(2) | Estimated | double | — |
| Hodgdon Benchmark | Estimated | single | yes |
| Hodgdon CFE 223 | Estimated | double | — |
| Hodgdon CFE BLK | Estimated | double | — |
| Hodgdon CFE Pistol | Estimated | double | — |
| Hodgdon Clays | Estimated | single | — |
| Hodgdon H110 / Win 296 | Estimated | double | — |
| Hodgdon H322 | Estimated | single | yes |
| Hodgdon H380 | Estimated | double | — |
| Hodgdon H4198 | Estimated | single | yes |
| Hodgdon H50BMG | Estimated | single | yes |
| Hodgdon HS-6 | Estimated | double | — |
| Hodgdon High Gun | Estimated | double | — |
| Hodgdon Hybrid 100V | Estimated | double | — |
| Hodgdon International | Estimated | single | — |
| Hodgdon Leverevolution | Estimated | double | — |
| Hodgdon Perfect Pattern | Estimated | double | — |
| Hodgdon Superformance | Estimated | double | — |
| Hodgdon Titewad | Estimated | double | — |
| Hodgdon Trail Boss | Estimated | single | — |
| Hodgdon US869 | Estimated | double | — |
| Hodgdon Universal | Estimated | single | — |
| IMR 4198 | Estimated | single | — |
| IMR 4955 | Estimated | single | yes |
| IMR 7977 | Estimated | single | yes |
| IMR 8133 | Estimated | single | yes |
| IMR 8208 XBR | Estimated | single | yes |
| Lovex D013 | Estimated | double | — |
| Lovex D036 / SW Auto Pistol | Estimated | double | — |
| Lovex D037.1 / SW Major Pistol | Estimated | double | — |
| Lovex D037.2 / SW Heavy Pistol | Estimated | double | — |
| Lovex D063 / SW Blackout | Estimated | double | — |
| Lovex D100 / SW 50BMG | Estimated | double | — |
| Lovex S011 | Estimated | single | — |
| Lovex S015 | Estimated | single | — |
| Lovex S030 | Estimated | single | — |
| Lovex S035 | Estimated | single | — |
| Lovex S040 | Estimated | single | — |
| Lovex S053 | Estimated | single | — |
| Nobel Sport A6 SP | Estimated | single | — |
| Nobel Sport C7 | Estimated | single | — |
| Nobel Sport S4n | Estimated | double | — |
| Nobel Sport SIPEn | Estimated | double | — |
| Norma 200 | Estimated | single | — |
| Norma 201 | Estimated | single | — |
| Norma 202 | Estimated | single | — |
| Norma 203B | Estimated | single | — |
| Norma 204 | Estimated | single | — |
| Norma 205 | Estimated | single | — |
| Norma 217 | Estimated | single | — |
| Norma MRP | Estimated | single | — |
| Norma MRP2 | Estimated | single | — |
| Norma R1 | Estimated | double | — |
| Norma R123 | Estimated | double | — |
| Norma URP | Estimated | single | — |
| Ramshot Big Game | Estimated | double | — |
| Ramshot Competition | Estimated | double | — |
| Ramshot Enforcer | Estimated | double | — |
| Ramshot Grand | Estimated | double | yes |
| Ramshot Hunter | Estimated | double | — |
| Ramshot LRT | Estimated | double | — |
| Ramshot Magnum | Estimated | double | — |
| Ramshot Silhouette | Estimated | double | — |
| Ramshot True Blue | Estimated | double | — |
| Ramshot X-Terminator | Estimated | double | — |
| Ramshot Zip | Estimated | double | — |
| Vectan 206 S | Estimated | single | — |
| Vectan 206 SV | Estimated | single | — |
| Vectan 206 V | Estimated | single | — |
| Vectan A1 | Estimated | single | — |
| Vectan A1 SP | Estimated | single | — |
| Vectan Ba 6.5 | Estimated | single | — |
| Vectan D20 | Estimated | single | — |
| Vectan GM3 | Estimated | single | — |
| Vectan Prima SV | Estimated | single | — |
| Vectan Prima V | Estimated | single | — |
| Vectan Sp 13 | Estimated | double | — |
| Vectan Tubal 2000 | Estimated | single | — |
| Vihtavuori 20N29 | Estimated | single | — |
| Vihtavuori 24N41 | Estimated | single | — |
| Vihtavuori 3N37 | Estimated | single | — |
| Vihtavuori 3N38 | Estimated | single | — |
| Vihtavuori N105 | Estimated | single | — |
| Vihtavuori N110 | Estimated | single | — |
| Vihtavuori N120 | Estimated | single | — |
| Vihtavuori N130 | Estimated | single | — |
| Vihtavuori N133 | Estimated | single | — |
| Vihtavuori N135 | Estimated | single | — |
| Vihtavuori N150 | Estimated | single | — |
| Vihtavuori N165 | Estimated | single | — |
| Vihtavuori N170 | Estimated | single | — |
| Vihtavuori N310 | Estimated | single | — |
| Vihtavuori N320 | Estimated | single | — |
| Vihtavuori N32C - Tin Star | Estimated | single | — |
| Vihtavuori N330 | Estimated | single | — |
| Vihtavuori N340 | Estimated | single | — |
| Vihtavuori N350 | Estimated | single | — |
| Vihtavuori N530 | Estimated | double | — |
| Vihtavuori N540 | Estimated | double | — |
| Vihtavuori N550 | Estimated | double | — |
| Vihtavuori N555 | Estimated | double | yes |
| Vihtavuori N560 | Estimated | double | — |
| Vihtavuori N565 | Estimated | double | yes |
| Vihtavuori N568 | Estimated | double | yes |
| Vihtavuori N570 | Estimated | double | — |
| Winchester 231 | Estimated | double | — |
| Winchester 244 | Estimated | double | — |
| Winchester 572 | Estimated | double | — |
| Winchester 748 | Estimated | double | — |
| Winchester 760 | Estimated | double | — |
| Winchester Autocomp | Estimated | double | — |
| Winchester StaBALL 6.5 | Estimated | double | yes |
| Winchester StaBALL HD | Estimated | double | yes |
| Winchester StaBALL Match | Estimated | double | yes |
| Winchester Super Handicap | Estimated | double | — |
| Winchester WSF | Estimated | double | — |
| Winchester WST | Estimated | double | — |
| ССНф 30/3.69 | Estimated | double | — |
Cartridges (100)
| Cartridge | Bullet dia. | Class |
|---|---|---|
| .17 Hornet | 0.172" | rifle |
| .204 Ruger | 0.204" | rifle |
| .22 Creedmoor | 0.224" | rifle |
| .22 Hornet | 0.224" | rifle |
| .22-250 Remington | 0.224" | rifle |
| .220 Swift | 0.224" | rifle |
| .222 Rem | 0.224" | rifle |
| .223 Remington | 0.224" | rifle |
| .224 Valkyrie | 0.224" | rifle |
| .243 WSSM | 0.243" | rifle |
| .243 Winchester | 0.243" | rifle |
| .25-06 Rem | 0.257" | rifle |
| .257 Roberts | 0.257" | rifle |
| .260 Remington | 0.264" | rifle |
| .264 Win Mag | 0.264" | rifle |
| .270 WSM | 0.277" | rifle |
| .270 Weatherby Magnum | 0.277" | rifle |
| .270 Winchester | 0.277" | rifle |
| .280 Remington | 0.284" | rifle |
| .284 Win | 0.284" | rifle |
| .30 Carbine | 0.308" | rifle |
| .30-06 Springfield | 0.308" | rifle |
| .30-30 Winchester | 0.308" | rifle |
| .300 AAC Blackout | 0.308" | rifle |
| .300 HAM'R | 0.308" | rifle |
| .300 Norma Magnum | 0.308" | rifle |
| .300 PRC | 0.308" | rifle |
| .300 WSM | 0.308" | rifle |
| .300 Weatherby Magnum | 0.308" | rifle |
| .300 Winchester Magnum | 0.308" | rifle |
| .303 British | 0.311" | rifle |
| .308 Norma Magnum | 0.308" | rifle |
| .308 Winchester | 0.308" | rifle |
| .325 WSM | 0.323" | rifle |
| .338 Lapua Magnum | 0.338" | rifle |
| .338 Win Mag | 0.338" | rifle |
| .35 Whelen | 0.358" | rifle |
| .350 Legend | 0.357" | rifle |
| .358 Win | 0.358" | rifle |
| .360 Buckhammer | 0.358" | rifle |
| .375 H&H Mag | 0.375" | rifle |
| .400 Legend | 0.4005" | rifle |
| .444 Marlin | 0.43" | rifle |
| .45-70 Government | 0.458" | rifle |
| .450 Bushmaster | 0.452" | rifle |
| .458 SOCOM | 0.458" | rifle |
| .458 Win Mag | 0.458" | rifle |
| .50 Beowulf | 0.5" | rifle |
| 22 ARC | 0.224" | rifle |
| 28 Nosler | 0.284" | rifle |
| 30 Nosler | 0.308" | rifle |
| 33 Nosler | 0.338" | rifle |
| 5.45×39mm | 0.2215" | rifle |
| 5.6×39mm (.220 Russian) | 0.224" | rifle |
| 6.5 Creedmoor | 0.264" | rifle |
| 6.5 Grendel | 0.264" | rifle |
| 6.5 PRC | 0.264" | rifle |
| 6.5-284 Norma | 0.264" | rifle |
| 6.5x47 Lapua | 0.264" | rifle |
| 6.5x52 Carcano | 0.268" | rifle |
| 6.5x57 Mauser | 0.264" | rifle |
| 6.5×55 Swedish | 0.264" | rifle |
| 6.8mm Rem SPC | 0.277" | rifle |
| 6mm ARC | 0.243" | rifle |
| 6mm BR Norma | 0.243" | rifle |
| 6mm Creedmoor | 0.243" | rifle |
| 7.5x55 Swiss (GP11) | 0.308" | rifle |
| 7.62×39mm | 0.311" | rifle |
| 7.62×54mmR | 0.311" | rifle |
| 7mm PRC | 0.284" | rifle |
| 7mm Remington Magnum | 0.284" | rifle |
| 7mm WSM | 0.284" | rifle |
| 7mm Weatherby Magnum | 0.284" | rifle |
| 7mm-08 Remington | 0.284" | rifle |
| 7x57 Mauser | 0.284" | rifle |
| 7x64 Brenneke | 0.284" | rifle |
| 8x57 IS (8mm Mauser) | 0.323" | rifle |
| 8x68S | 0.323" | rifle |
| 9.3x62 | 0.366" | rifle |
| 9.3x74R | 0.366" | rifle |
| .32 ACP | 0.312" | pistol |
| .357 Magnum | 0.357" | pistol |
| .357 SIG | 0.355" | pistol |
| .38 Special | 0.357" | pistol |
| .38 Super | 0.356" | pistol |
| .380 ACP | 0.355" | pistol |
| .40 S&W | 0.4" | pistol |
| .41 Remington Magnum | 0.41" | pistol |
| .44 Remington Magnum | 0.429" | pistol |
| .44 S&W Special | 0.429" | pistol |
| .45 ACP | 0.451" | pistol |
| .45 Colt | 0.452" | pistol |
| .454 Casull | 0.452" | pistol |
| .460 S&W Magnum | 0.452" | pistol |
| .500 S&W Magnum | 0.5" | pistol |
| 10mm Auto | 0.4" | pistol |
| 7.62×25mm Tokarev | 0.309" | pistol |
| 9mm Luger | 0.355" | pistol |
| 9×18mm Makarov | 0.365" | pistol |
| 9×21mm IMI | 0.355" | pistol |
Bullets (540, by caliber)
| Diameter | Bullets | Weights | Makers |
|---|---|---|---|
| 0.172" | 7 | 15.5–25 gr | Berger, Hornady, Midsouth Bulk Bullets, Nosler |
| 0.204" | 2 | 32–40 gr | — |
| 0.222" | 1 | 60–60 gr | Hornady |
| 0.224" | 43 | 33–90 gr | Barnes, Berger, Hammer, Hornady, Lapua, Nosler, Sierra, Speer |
| 0.243" | 33 | 58–115 gr | Barnes, Berger, Hornady, Lapua, Nosler, Sierra, Speer |
| 0.257" | 2 | 133–135 gr | Berger |
| 0.264" | 54 | 90–156 gr | Barnes, Berger, Hammer, Hornady, Lapua, Nosler, Sierra, Speer |
| 0.267" | 1 | 160–160 gr | Hornady |
| 0.268" | 2 | 123–139 gr | Prvi Partizan (PPU) |
| 0.277" | 28 | 90–170 gr | Barnes, Berger, Hammer, Hornady, Nosler, Sierra, Speer |
| 0.284" | 48 | 110–195 gr | Barnes, Berger, Hammer, Hornady, Lapua, Nosler, Sierra, Speer |
| 0.308" | 92 | 110–250 gr | Barnes, Berger, Hammer, Hornady, Lapua, Nosler, Sierra, Speer |
| 0.311" | 2 | 50–123 gr | Lehigh Defense |
| 0.312" | 14 | 60–115 gr | Apex (Apex Plated Pistol Bullets), Berry's Manufacturing, Evergreen Ballistics, Hornady, Sierra, Speer |
| 0.313" | 7 | 78–100 gr | ACME Bullet Company, Missouri Bullet Company, SNS Casting |
| 0.323" | 25 | 139–220 gr | Barnes, Hornady, Norma, Nosler, RWS, Sierra, Speer |
| 0.338" | 22 | 200–300 gr | Barnes, Berger, Hornady, Lapua, Nosler, Sierra, Speer |
| 0.355" | 5 | 115–147 gr | Speer |
| 0.357" | 2 | 125–158 gr | Speer |
| 0.364" | 4 | 95–95 gr | Berry's Manufacturing, Lehigh Defense, Prvi Partizan (PPU), Speer |
| 0.365" | 3 | 93–95 gr | ACME Bullet Company, Hornady, Missouri Bullet Company |
| 0.366" | 37 | 184–325 gr | Barnes, Hornady, Lapua, Norma, Nosler, RWS, Speer, Swift Bullet Company, Woodleigh |
| 0.375" | 39 | 235–350 gr | Barnes, Hornady, Nosler, Sierra, Speer, Swift Bullet Company, Woodleigh |
| 0.4" | 4 | 165–180 gr | Speer |
| 0.41" | 4 | 170–210 gr | Hornady, Sierra, Speer |
| 0.411" | 3 | 215–225 gr | Missouri Bullet Company, Oregon Trail Bullet Company |
| 0.429" | 1 | 240–240 gr | — |
| 0.451" | 6 | 200–250 gr | Barnes, Hornady, Nosler, Speer |
| 0.452" | 33 | 200–260 gr | ACME Bullet Company, Berry's Manufacturing, Hornady, Lehigh Defense, Matt's Bullets, Missouri Bullet Company, Oregon Trail Bullet Company (Laser-Cast), Rim Rock Bullets, Sierra, Speer |
| 0.458" | 2 | 300–405 gr | — |
| 0.5" | 13 | 275–500 gr | Barnes, Hornady, Lehigh Defense, Sierra, Speer |
| 0.501" | 1 | 400–400 gr | Missouri Bullet Company |
Makers included: ACME Bullet Company, Apex (Apex Plated Pistol Bullets), Barnes, Berger, Berry's Manufacturing, Evergreen Ballistics, Hammer, Hornady, Lapua, Lehigh Defense, Matt's Bullets, Midsouth Bulk Bullets, Missouri Bullet Company, Norma, Nosler, Oregon Trail Bullet Company, Oregon Trail Bullet Company (Laser-Cast), Prvi Partizan (PPU), RWS, Rim Rock Bullets, SNS Casting, Sierra, Speer, Swift Bullet Company, Woodleigh.
This is a component catalog for a simulation — not load data. Charges and velocities always come from current published data for your components, worked up in your own firearm.
Powder, bullet, and cartridge names are trademarks of their respective owners; veg.tools is independent and unaffiliated. Catalog generated from build 9271ccf.